Licensing
CYBERQUEST license
CYBERQUEST is available both as a free edition or as a commercial edition. The commercial editions are: Logger, Light, Advanced, Enterprise and Ultimate. The table below details the features of each edition:
Description / version | Free | Logger | Light | Advanced | Enterprise | Ultimate |
---|---|---|---|---|---|---|
Users limit | 1 | 3 | 5 | 10 | 20 | Unlimited* |
Included cores | 4 | 4 | 4 | 6 | 8 | 1** |
Included EPS | 250 | 250 | 500 | 750 | 1000 | Unlimited* |
Daily GB of data | 1 | 2 | 10 | 160 | 600 | Unlimited* |
CPU cores/instance | 4 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dashboards | yes | yes | yes | yes | yes | yes |
Custom dashboards | no | no | yes | yes | yes | yes |
Dashboards per dashgroup | 6 | 9 | 12 | 15 | 24 | Unlimited* |
Dashgroups per instance | 2 | 4 | 6 | 10 | 16 | Unlimited* |
Data permissions-no. of filters | ⨉ | ⨉ | 2 | 10 | Unlimited* | Unlimited* |
Short term Data Storage (days) | 15 | 30 | 30 | 90 | Unlimited* | Unlimited* |
Long term Data Storage (days) | ⨉ | ⨉ | 365 | 730 | Unlimited* | Unlimited* |
Max. no. of Elastic Search Nodes/instance | 1 | 1 | 2 | 3 | Unlimited* | Unlimited* |
Max. no. of DTS Objects | 4 | 6 | 10 | 15 | Unlimited* | Unlimited* |
Geolocation | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Reports | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Compliance Reports | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Asset Management | ⨉ | ⨉ | ⨉ | 🗸 | 🗸 | 🗸 |
Windows Agent Collection | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
ODBC Data Collection | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Syslog Data Collection | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
NetFlow Data Collection | ⨉ | ⨉ | ⨉ | 🗸 | 🗸 | 🗸 |
NetFlow Stitching | ⨉ | ⨉ | ⨉ | ⨉ | 🗸 | 🗸 |
Multiple Data server for advanced technologies | ⨉ | ⨉ | ⨉ | 🗸 | 🗸 | 🗸 |
MultiTenancy | ⨉ | ⨉ | ⨉ | ⨉ | ⨉ | 🗸 |
Simple Alerts (1 step rules) | ⨉ | ⨉ | 20 | 50 | Unlimited* | Unlimited* |
Correlated Alerts (multi step rules) | ⨉ | ⨉ | 5 | 20 | Unlimited* | Unlimited* |
Summary Alerts | ⨉ | ⨉ | ⨉ | 20 | Unlimited* | Unlimited* |
Add-on 2, 4 or 8 Cores-extra fee | ⨉ | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
Add-on 1GB, 5GB, 10GB or 100 GB/day-extra fee | ⨉ | 🗸 | 🗸 | 🗸 | 🗸 | n/a |
*No limit set in the license. Performance is dependent on the resource allocation.
**The license is for 1 CPU. Minimum numbers of license cores that can be purchased is 4.
To see how CYBERQUEST license is working and how to add a new license, please follow the link: How CYBERQUEST license works.